Blox Fruits Permanent Fruit Calculator
Physical vs permanent value for 43 fruits and the multiplier between them.
Permanent fruits carry a separate, usually much higher value than the physical copy. This table shows both for every fruit that has a permanent value, and the multiplier between them.
| Fruit | Physical | Permanent | Permanent ÷ physical |
|---|---|---|---|
| West Dragon | 3.83B | 7.53B | 1.97× |
| East Dragon | 3.27B | 7.53B | 2.3× |
| Kitsune | 587.5M | 5.77B | 9.82× |
| Control | 150M | 5.77B | 38.5× |
| Magnet | 990M | 4.89B | 4.94× |
| Tiger | 137.5M | 4.36B | 31.7× |
| Yeti | 127.5M | 4.36B | 34.2× |
| Spirit | 10M | 3.5B | 350× |
| Gas | 62.5M | 3.42B | 54.7× |
| Venom | 22.5M | 3.15B | 140× |
| Shadow | 6.5M | 3.13B | 482× |
| Dough | 31.3M | 3.11B | 99.5× |
| T-Rex | 21.3M | 3.04B | 143× |
| Mammoth | 9.8M | 3.01B | 309× |
| Gravity | 10M | 2.89B | 289× |
| Blizzard | 5.3M | 2.74B | 522× |
| Pain | 10M | 2.66B | 266× |
| Lightning | 50M | 2.57B | 51.4× |
| Portal | 11.3M | 2.17B | 193× |
| Phoenix | 2.4M | 2.06B | 855× |
| Sound | 2.4M | 1.85B | 781× |
| Spider | 1.5M | 1.73B | 1,153× |
| Creation | 2.4M | 1.69B | 719× |
| Love | 1.4M | 1.62B | 1,191× |
| Buddha | 11.3M | 1.6B | 142× |
| Quake | 1M | 1.37B | 1,370× |
| Magma | 1.2M | 1.23B | 1,060× |
| Ghost | 812.5K | 950M | 1,169× |
| Light | 825K | 886.7M | 1,075× |
| Rubber | 720K | 876.7M | 1,218× |
| Diamond | 850K | 862.5M | 1,015× |
| Eagle | 750K | 830M | 1,107× |
| Dark | 425K | 822.5M | 1,935× |
| Sand | 440K | 686.7M | 1,561× |
| Ice | 537.5K | 636.7M | 1,184× |
| Flame | 257.5K | 406.7M | 1,579× |
| Spike | 180K | 128.3M | 713× |
| Smoke | 100K | 94.3M | 943× |
| Bomb | 80K | 76.7M | 958× |
| Spring | 60K | 58.3M | 972× |
| Blade | 45K | 23.3M | 518× |
| Spin | 7.5K | 15M | 2,000× |
| Rocket | 5K | 10M | 2,000× |
Sorted by permanent value. Community estimates — check demand and trend on each fruit's page before trading.
Convert any two items
Need a different pair — or a permanent fruit against physical ones? Use the value converter, run a full deal through the trade calculator, or see where each fruit ranks on the tier list.
FAQ
What is the difference between physical and permanent value?
Permanent fruits are listed with their own, separate value from physical copies, and it is usually much higher. Always confirm which one a trade is using — mixing them up is the easiest way to get a bad deal.
How many physical fruits equal one permanent fruit?
Divide the permanent value by the physical value — the last column does this for every fruit using current values. Permanent and physical values are on very different scales, so the multiplier is large.
Why do the numbers change?
Values are community estimates that move with demand, so this table is rebuilt whenever the value list updates.
Keep track of your fruits
Create a free BloxCore account to log your inventory and watch your net worth over time.